Sizing Guide: Measure the length of your hand from the base of the palm to the tip of the middle finger. Correspond your hand measurement to a glove size using the size chart below.
BAUER HOCKEY GLOVE SIZING CHART (2021)
Bauer Glove Size | Hand Length (CM) |
Player Height (CM) |
Player Age |
|
Youth | 8" | 10.5 - 13 | 98 - 124 | 3 - 5 |
9" | 11.5 - 14 | 114 - 140 | 5 - 7 | |
Junior | 10" | 13 - 15.5 | 130 - 142 | 8 - 10 |
11" | 14 - 16.5 | 140 - 152 | 10 - 11 | |
Intermediate | 12" | 15.5 - 18 | 150 - 163 | 11 - 13 |
13" | 16.5 - 19 | 165 - 175 | 13+ | |
Senior | 14" | 18 - 20.5 | 170 - 180 | 13+ |
15" | 19 - 22 | 175+ | 13+ |
NOTE: Sizing information is provided by the manufacturer and charts DO NOT guarantee a perfect FIT.